Transaction Details | |
---|---|
Report Year: | 2024 |
Report Type: | Q4 |
Date: | 11/4/2024 |
Amount: | $17,787.00 |
Payee: | DRC CONSULTING, INC. |
Address: | 6401 |
City: | MIAMI |
State: | FL |
Zip: | 33173 |
Purpose: | CANVASSING |
Type of Reimbursement: | MON |
Back to List » |
Transaction Details | |
---|---|
Report Year: | 2024 |
Report Type: | Q4 |
Date: | 11/4/2024 |
Amount: | $17,787.00 |
Payee: | DRC CONSULTING, INC. |
Address: | 6401 |
City: | MIAMI |
State: | FL |
Zip: | 33173 |
Purpose: | CANVASSING |
Type of Reimbursement: | MON |
Back to List » |