CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2024 | Q4 | 12/16/2024 | $25,000.00 | BUILDING A BETTER FLORIDA | PAC | Details » |
2024 | Q4 | 11/13/2024 | $1,000.00 | BECKER & POLIAKOFF, PA | LAW FIRM | Details » |
2024 | Q4 | 11/13/2024 | $4,000.00 | MASTEC | ENGINEERING FIRM | Details » |
2024 | Q4 | 11/13/2024 | $5,000.00 | OLETA PARTNERS LLC | REAL ESTATE DEVELOPMENT | Details » |
2024 | Q4 | 11/7/2024 | $1,000.00 | PCI GAMING AUTHORITY | GAMING & HOSPITALITY | Details » |
2024 | G6 | 10/30/2024 | $2,500.00 | FLORIDA WORKERS' ADVOCATES PAC | PAC | Details » |
2024 | G6 | 10/30/2024 | $2,500.00 | COMMITTEE OF FLORIDA AGENTS | PAC | Details » |
2024 | G6 | 10/30/2024 | $3,000.00 | DADE COUNTY FIRE FIGHTERS LOCAL 1403 PAC | PAC | Details » |
2024 | G6 | 10/30/2024 | $10,000.00 | FLORIDA ASSOCIATION OF PROVIDERS | HEALTH CARE ASSOC (NPO-C6) | Details » |
2024 | G6 | 10/30/2024 | $2,500.00 | VITAS HEALTHCARE | HOSPICE CARE SVCS. | Details » |
2024 | G6 | 10/30/2024 | $2,500.00 | APARTMENT PAC | PAC | Details » |
2024 | D4 | 10/28/2024 | $1,000.00 | ANHEUSER BUSCH | BEVERAGE DISTRIBUTORS | Details » |
2024 | D4 | 10/28/2024 | $5,000.00 | A STRONGER FLORIDA | PAC | Details » |
2024 | D1 | 10/25/2024 | $5,000.00 | ASSOCIATED INDUSTRIES FOR FLORIDA'S PROSPERITY | PAC | Details » |
2024 | D1 | 10/25/2024 | $2,500.00 | CAR PAC | PAC | Details » |
2024 | D1 | 10/23/2024 | $2,000.00 | SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | BEVERAGE DISTRIBUTORS | Details » |
2024 | D1 | 10/23/2024 | $1,000.00 | ASSOCIATED BUILDERS AND CONTRACTORS FLORIDA EAST COAST CHAPTER, INC. | BUILDERS ASSOCIATION | Details » |
2024 | G5 | 10/18/2024 | $5,000.00 | SEMINOLE TRIBE OF FLORIDA-SEMINOLE GAMING | PARI-MUTEL | Details » |
2024 | G4A | 10/10/2024 | $5,000.00 | RYBOVICH BOAT COMPANY LLC | BOAT MANUFACTURER | Details » |
2024 | G3 | 9/20/2024 | $1,500.00 | FLORIDA BEER WHOLESALERS GOOD GOVERNMENT COMMITTEE | PAC | Details » |
2024 | G3 | 9/20/2024 | $5,000.00 | FLORIDA POLICE BENEVOLENT ASSOCIATION INC JUSTICE PAC | PAC | Details » |
2024 | G3 | 9/20/2024 | $5,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | ENERGY HOLDINGS CO. | Details » |
2024 | G2 | 9/6/2024 | $2,500.00 | NEW DADE | PAC | Details » |
2024 | G2 | 9/6/2024 | $2,500.00 | NEW DADE | PAC | Details » |
2024 | G1 | 8/23/2024 | $1,000.00 | MCGUIREWOODS | PUBLIC AFFAIRS FIRM | Details » |
2024 | G1 | 8/23/2024 | $1,000.00 | WEST COAST UNIVERSITY INC. | UNIVERSITY | Details » |
2024 | G1 | 8/23/2024 | $1,000.00 | CENTURY HOMEBUILDERS GROUP, LLC | REAL ESTATE DEVELOPERS | Details » |
2024 | G1 | 8/23/2024 | $1,000.00 | FPF FIRE PC | PAC | Details » |
2024 | G1 | 8/23/2024 | $2,000.00 | SCHOOL DEVELOPMENT HC FINANCE LLC | SCHOOL DEVELOPERS | Details » |
2024 | G1 | 8/21/2024 | $2,500.00 | WHITE, WALTER | AVIATION | Details » |
2024 | G1 | 8/20/2024 | $1,000.00 | ISLA-MARRERO, LOURDES | EDUCATOR | Details » |
2024 | G1 | 8/19/2024 | $2,500.00 | FLORIDA CABLE TELECOMMUNICATIONS ASSOCIATION, INC. | TELECOMM. ASSOCIATION | Details » |
2024 | G1 | 8/19/2024 | $2,500.00 | ASSOCIATED INDUSTRIES OF FLORIDA FOR FREE ENTERPRISE | PAC | Details » |
2024 | P7 | 8/9/2024 | $2,500.00 | GOLD COAST BEVERAGE, LLC | BEVERAGE DISTRIBUTOR | Details » |
2024 | P4 | 7/19/2024 | $2,500.00 | THE FLORIDA EDUCATION ASSOCIATION ADVOCACY FUND | EDUCATION ASSOCIATION-NPO-C6 | Details » |
2024 | P3 | 7/12/2024 | $1,000.00 | FLORIDA RESTAURANT & LODGING ASSOC | HOSPITALITY TRADE ASSOC/NPO-C6 | Details » |
2024 | P3 | 7/12/2024 | $1,000.00 | FLORIDA PHYSICAL THERAPY ASSOC. INC | HEALTHCARE ASSOC/NPO-C6 | Details » |
2024 | P3 | 7/12/2024 | $2,500.00 | UNIVERSAL CITY DEVELOPMENT PARTNERS LTD. | THEME PARK OPERATORS | Details » |
2024 | P3 | 7/12/2024 | $2,500.00 | COMCAST CORPORATION | TELECOMMUNICATIONS | Details » |
2024 | P3 | 7/12/2024 | $3,000.00 | DADE COUNTY FIRE FIGHTERS LOCAL 1403 PAC | PAC | Details » |
2024 | P3 | 7/12/2024 | $5,000.00 | SEMINOLE TRIBE OF FLORIDA-SEMINOLE GAMING | GAMING/CASINO | Details » |
2024 | P2A | 7/5/2024 | $1,000.00 | ASSOCIATED BUILDERS AND CONTRACTORS FL EAST COAST CHAPTER, INC. PAC | PAC | Details » |
2024 | P1A | 6/20/2024 | $2,500.00 | DADE COUNTY PBA PAC | PAC | Details » |
2024 | P1A | 6/20/2024 | $2,500.00 | FLORIDA STATE LODGE FRATERNAL ORDER OF POLICE | LABOR UNION-POLICE | Details » |
2024 | Q1 | 3/28/2024 | $2,500.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | ENERGY HOLDINGS CO. | Details » |
2024 | Q1 | 1/8/2024 | $2,500.00 | RONALD L. BOOK PA | LAW FIRM | Details » |
2024 | Q1 | 1/8/2024 | $2,500.00 | GOLD COAST BEVERAGE,LLC | BEVERAGE DISTRIBUTOR | Details » |
2024 | Q1 | 1/8/2024 | $2,500.00 | SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | BEVERAGE DISTRIBUTOR | Details » |
2024 | Q1 | 1/8/2024 | $2,500.00 | AUTOMATED HEALTHCARE SOLUTIONS, LLC | HEALTHCARE | Details » |
2023 | Q3 | 8/21/2023 | $5,000.00 | SKYWAY TECHNOLOGIES, LLC | AIRSPACE TECHNOLOGY | Details » |
page 1 of 4