EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2024 | Q4 | 12/2/2024 | $10,000.00 | REPUBLICAN PARTY OF MIAMI-DADE COUNTY | PAC CONTRIBUTION | Details » |
2024 | Q4 | 11/15/2024 | $1,500.00 | PRESS ON COMMUNICATIONS | POLITICAL CONSULTING | Details » |
2024 | Q4 | 11/12/2024 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2024 | Q4 | 11/11/2024 | $1,000.00 | LEADERS OF TOMORROW | PC CONTRIBUTION | Details » |
2024 | Q4 | 11/8/2024 | $15,900.00 | RIESCO & COMPANY, LLC | PROFESSIONAL FEES | Details » |
2024 | Q4 | 11/4/2024 | $17,787.00 | DRC CONSULTING, INC. | CANVASSING | Details » |
2024 | G6 | 10/25/2024 | $5,000.00 | GOVERNANCE WITH INTEGRITY PC | PAC CONTRIBUTION | Details » |
2024 | G6 | 10/25/2024 | $2,500.00 | GOVERNANCE WITH INTEGRITY PC | PAC CONTRIBUTION | Details » |
2024 | G6 | 10/22/2024 | $6,500.00 | ROSS CONSULTING LLC | POLITICAL AND FINANCE CONSULTING | Details » |
2024 | G6 | 10/22/2024 | $6,038.17 | ROSS CONSULTING LLC | POLITICAL AND FINANCE CONSULTING | Details » |
2024 | G5 | 10/18/2024 | $24,450.95 | DRC CONSULTING, INC. | DIRECT MAIL | Details » |
2024 | G5 | 10/15/2024 | $4,500.00 | PRESS ON COMMUNICATIONS | COMMUNICATIONS CONSULTING | Details » |
2024 | G4A | 10/11/2024 | $2,000.00 | DRC CONSULTING, INC. | PHONE BANK | Details » |
2024 | G4A | 10/10/2024 | $5,000.00 | DRC CONSULTING, INC. | POLITICAL CONSULTING | Details » |
2024 | G4A | 10/9/2024 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2024 | G4 | 10/4/2024 | $18,120.00 | DRC CONSULTING, INC. | CANVASSING | Details » |
2024 | G2A | 9/9/2024 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2024 | G1A | 8/30/2024 | $225.00 | TECH DIGITAL GROUP, LLC | WEB DESIGN SERVICES | Details » |
2024 | G1A | 8/27/2024 | $24.73 | RIESCO & COMPANY, LLC | REIMBURSEMENT-FEDEX-SHIPPING | Details » |
2024 | G1A | 8/27/2024 | $5,000.00 | EDUCATION FOR THE FUTURE | PAC CONTRIBUTION | Details » |
2024 | G1 | 8/23/2024 | $140.60 | ANEDOT | CC PROCESSING FEES | Details » |
2024 | P7 | 8/12/2024 | $1,000.00 | FRIENDS OF YVETTE BENARROCH | PAC CONTRIBUTION | Details » |
2024 | P7 | 8/9/2024 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2024 | P6 | 7/30/2024 | $130.00 | TECH DIGITAL GROUP, LLC | WEB HOSTING/ DOMAIN | Details » |
2024 | P5 | 7/23/2024 | $150.00 | DRC CONSULTING, INC. | ADVERTISING | Details » |
2024 | P4 | 7/16/2024 | $1,000.00 | MARK CIOFFI FOR SCHOOL BOARD CAMPAIGN | CAMPAIGN CONTRIBUTION-HERNANDO COUNTY SCHOOL BOARD, DISTRICT 4 | Details » |
2024 | P3 | 7/11/2024 | $78.62 | INTUIT CHECKS | CHECK ORDER | Details » |
2024 | P3 | 7/10/2024 | $5,000.00 | REPUBLICAN PARTY OF FLORIDA | CONVENTION SPONSORSHIP | Details » |
2024 | P3 | 7/9/2024 | $300.00 | MIAMI SPRINGS SENIOR HIGH SCHOOL | BACK TO SCHOOL FOR CONSTITUENTS | Details » |
2024 | P3 | 7/9/2024 | $500.00 | BLEEDING BLUE | EVENT SPONSORSHIP | Details » |
2024 | P3 | 7/9/2024 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2024 | P2A | 7/2/2024 | $500.00 | JOE MIALKI CAMPAIGN | CAMPAIGN CONTRIBUTION-PORT ORANGE COUNCIL, DISTRICT 4 | Details » |
2024 | P2A | 7/1/2024 | $1,000.00 | DANA TRABULSY | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE, DISTRICT 84 | Details » |
2024 | P2 | 6/26/2024 | $139.10 | VITAL GRAPHICS & SIGNS, INC. | LABELS | Details » |
2024 | P2 | 6/26/2024 | $3,000.00 | ROSS CONSULTING LLC | POLITICAL CONSULTING | Details » |
2024 | P2 | 6/26/2024 | $52.20 | ROSS CONSULTING LLC | SHIPPING | Details » |
2024 | P1 | 6/10/2024 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2024 | Q2 | 5/21/2024 | $25,000.00 | BULLDOG PAC | PC CONTRIBUTION | Details » |
2024 | Q2 | 5/9/2024 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2024 | Q2 | 5/7/2024 | $300.00 | SOUTH HIALEAH ELEMENTARY PTA | EVENT SPONSORSHIP | Details » |
2024 | Q2 | 4/15/2024 | $25.89 | RIESCO & COMPANY, LLC | REIMBURSEMENT-FEDEX SHIPPING | Details » |
2024 | Q2 | 4/9/2024 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2024 | Q1 | 3/31/2024 | $500.00 | ALINA GARCIA CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY SUPERVISER OF ELECTIONS | Details » |
2024 | Q1 | 3/31/2024 | $1,000.00 | JUAN FERNEDEZ- BARAQUIN CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY CLERK OF THE COURT AND COMPTROLLER | Details » |
2024 | Q1 | 3/14/2024 | $9,090.00 | DRC CONSULTING, INC. | CANVASSING | Details » |
2024 | Q1 | 3/11/2024 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2024 | Q1 | 3/8/2024 | $500.00 | YVETTE BENARROCH CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE DISTRIVT 81 | Details » |
2024 | Q1 | 3/1/2024 | $1,950.00 | DRC CONSULTING, INC. | VOTER DATA | Details » |
2024 | Q1 | 2/26/2024 | $9,186.00 | DRC CONSULTING, INC. | CANVASSING | Details » |
2024 | Q1 | 2/9/2024 | $12.00 | REGIONS BANK | BANK FEE | Details » |
page 1 of 3