EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2022 | M4 | 4/11/2022 | $20.00 | REGIONS BANK | BANK FEE | Details » |
2022 | M4 | 4/6/2022 | $60.00 | READY COURIER | COURIER SERVICE | Details » |
2022 | M3 | 3/31/2022 | $1,000.00 | CHASE TRAMONT CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 30 | Details » |
2022 | M3 | 3/29/2022 | $36.00 | REGIONS BANK | BANK FEE | Details » |
2022 | M3 | 3/25/2022 | $1,000.00 | ALINA GARCIA CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 115 | Details » |
2022 | M2 | 2/18/2022 | $1,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | M2 | 2/18/2022 | $4,949.47 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | M2 | 2/18/2022 | $3,760.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | M2 | 2/18/2022 | $600.00 | MOURNINGBADGE.US | BRACELETS | Details » |
2022 | M1 | 1/17/2022 | $4,654.50 | VITAL GRAPHICS AND SIGNS | POSTCARDS | Details » |
2022 | M1 | 1/5/2022 | $500.00 | RPOF-HOSE MAJORITY | CONTRIBUTION | Details » |
2021 | M1 | 1/5/2022 | $2,000.00 | LIVING LIFE WITH PURPOSE | PC CONTRIBUTION | Details » |
2022 | M1 | 1/5/2022 | $1,000.00 | PAUL RENNER CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REP DISTRICT 24 | Details » |
2022 | M1 | 1/4/2022 | $10.00 | REGIONS BANK | BANK FEE | Details » |
2021 | M12 | 12/16/2021 | $1,800.00 | REPUBLICAN PARTY OF MIAMI-DADE COUNTY | CONTRIBUTION | Details » |
2021 | M12 | 12/15/2021 | $5,776.09 | DRC CONSULTING, INC. | MAILERS | Details » |
2021 | M11 | 11/19/2021 | $1,000.00 | CHRIS LATVALA CAMPAIGN | CAMPAIGN CONTRIBUTION-PINELLAS COUNTY COMMISSIONER DIST 4 | Details » |
2021 | M11 | 11/9/2021 | $1,000.00 | DRC CONSULTING, INC. | VOTER DATA | Details » |
2021 | M11 | 11/8/2021 | $3,852.00 | VITAL GRAPHICS AND SIGNS | DOOR HANGERS | Details » |
2021 | M11 | 11/8/2021 | $1,000.00 | BRYAN CALVO CAMPAIGN | CAMPAIGN CONTRIBUTION-HIALEAH CITY COUNCIL GROUP 6 | Details » |
2021 | M11 | 11/8/2021 | $130.00 | TECH DIGITAL GROUP, LLC | WEB/DOMAIN SERVICES | Details » |
2021 | M11 | 11/4/2021 | $5,524.40 | VITAL GRAPHICS AND SIGNS | DOOR HANGERS | Details » |
2021 | M10 | 10/27/2021 | $1,000.00 | EDDIE SANTIESTEBAN CAMPAIGN | CAMPAIGN CONTRIBUTION-HIALEAH CITY COUNCIL GROUP 6 | Details » |
2021 | M10 | 10/22/2021 | $1,500.00 | CHRISTIAN FAMILY COALITION (CFC) FLORIDA | EVENT SPONSORSHIP | Details » |
2021 | M9 | 9/29/2021 | $7,500.00 | DRC CONSULTING, INC. | POLITICAL CONSULTING | Details » |
2021 | M9 | 9/28/2021 | $1,000.00 | LUIS RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF HIALEAH COUNCIL GROUP 7 | Details » |
2021 | M9 | 9/24/2021 | $1,000.00 | NICK DICEGLIE CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DISTRICT 24 | Details » |
2021 | M9 | 9/24/2021 | $1,000.00 | RENE PLASENCIA CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DISTRICT 13 | Details » |
2021 | M9 | 9/24/2021 | $4,280.00 | VITAL GRAPHICS AND SIGNS | POSTCARDS | Details » |
2021 | M9 | 9/24/2021 | $900.00 | VITAL GRAPHICS AND SIGNS | ART WORK FOR POSTCARDS | Details » |
2021 | M9 | 9/20/2021 | $1,000.00 | ESTEBAN BOVO CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF HIALEAH MAYOR | Details » |
2021 | M9 | 9/14/2021 | $1,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2021 | M8 | 8/25/2021 | $1,000.00 | BLAISE INGOGLIA CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DISTRICT 10 | Details » |
2021 | M8 | 8/13/2021 | $7,500.00 | DRC CONSULTING, INC. | POLITICAL CONSULTING | Details » |
2021 | M7 | 7/28/2021 | $1,000.00 | ANTHONY RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY COMMISSIONER DISTRICT 10 | Details » |
2021 | M7 | 7/21/2021 | $692.00 | FRONT RUNNER'S SERVICES | CAMPAIGN WORK AND PHONE CALLS | Details » |
2021 | M6 | 6/9/2021 | $1,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2021 | M6 | 6/4/2021 | $2,000.00 | REPUBLICAN PARTY OF MIAMI-DADE | TICKETED EVENT | Details » |
2021 | M6 | 6/4/2021 | $1,000.00 | BRYAN AVILA CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY COMMISSIONER DIST 6 | Details » |
2021 | M6 | 6/3/2021 | $2,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2021 | M5 | 5/11/2021 | $1,000.00 | CARL ZOGBY CAMPAIGN | CONTRIBUTION | Details » |
2021 | M4 | 4/26/2021 | $966.19 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2021 | M3 | 3/10/2021 | $2,150.00 | RIESCO & COMPANY, LLC | PROFESSIONAL FEES | Details » |
2021 | M3 | 3/10/2021 | $1,200.00 | TECH DIGITAL GROUP, LLC | WEB DESIGN/HOSTING SERVICES | Details » |
2020 | G4 | 10/2/2020 | $21.29 | FED EX | DELIVERY FEES | Details » |
2020 | G4 | 10/2/2020 | $81.07 | INTUIT | CHECK ORDER | Details » |
Total Expenditures | $397,777.75 |
page 3 of 3