EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2024 | Q1 | 1/9/2024 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2024 | Q1 | 1/8/2024 | $5,000.00 | GROWING FLORIDA'S LEADERSHIP | PAC CONTRIBUTION | Details » |
2024 | Q1 | 1/3/2024 | $860.00 | 88TH STRATEGIES LLC | DIGITAL MARKETING | Details » |
2024 | Q1 | 1/3/2024 | $500.00 | CHRISTIAN FAMILY COALITION FLORIDA | ADVERTISING-MIAMI FREEDOM GALA | Details » |
2024 | Q1 | 1/3/2024 | $4,500.00 | ROSS CONSULTING LLC | POLITICAL CONSULTING | Details » |
2024 | Q1 | 1/3/2024 | $7,000.00 | ROSS CONSULTING LLC | POLITICAL AND FINANCE CONSULTING | Details » |
2023 | Q3 | 7/7/2023 | $4,000.00 | REPUBLICAN PARTY OF MIAMI-DADE COUNTY | EVENT SPONSORSHIP | Details » |
2023 | M6 | 6/23/2023 | $4,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2023 | M6 | 6/9/2023 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2023 | M5 | 5/17/2023 | $1,000.00 | AMERICA FIRST FLORIDA FIRST | PC CONTRIBUTION | Details » |
2023 | M5 | 5/9/2023 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2023 | M4 | 4/10/2023 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2023 | M3 | 3/9/2023 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2023 | M3 | 3/6/2023 | $1,500.00 | COHEA | EVENT SPONSORSHIP | Details » |
2023 | M2 | 2/9/2023 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2023 | M2 | 2/1/2023 | $1,000.00 | CHRISTIAN FAMILY COALITION (CFC) FLORIDA | EVENT SPONSORSHIP | Details » |
2023 | M1 | 1/9/2023 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2022 | M12 | 12/27/2022 | $4,850.00 | ROSS CONSULTING, LLC | POLITICAL/FUNDRAISING CONSULTING | Details » |
2022 | M12 | 12/27/2022 | $1,500.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | M12 | 12/9/2022 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2022 | M12 | 12/1/2022 | $101.67 | ALEJANDRO RIZO | REIMBURSEMENT-TOY DONATION | Details » |
2022 | M11 | 11/21/2022 | $500.00 | CHRISTINE FRAGA CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF DORAL MAYOR | Details » |
2022 | M11 | 11/9/2022 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2022 | M11 | 11/7/2022 | $3,753.00 | DRC CONSULTING, INC. | CANVASSING | Details » |
2022 | M11 | 11/7/2022 | $3,000.00 | DRC CONSULTING, INC. | POLITICAL CONSULTING | Details » |
2022 | M11 | 11/4/2022 | $36.00 | REGIONS BANK | BANK FEE | Details » |
2022 | G6 | 11/3/2022 | $250.00 | TECH DIGITAL GROUP, LLC | WEB DESIGN/HOSTING | Details » |
2022 | G6 | 11/3/2022 | $1,000.00 | CARLOS ALVAREZ CAMPAIGN | CAMPAIGN CONTRIBUTION-TOWN OF MIAMI LAKES COUNCIL SEAT 6 | Details » |
2022 | G6 | 11/2/2022 | $1,500.00 | CHRISTIAN FAMILY COALITION (CFC) FLORIDA | EVENT SPONSORSHIP | Details » |
G6 | G6 | 10/25/2022 | $5,016.00 | DRC CONSULTING, INC. | CANVASSING | Details » |
2022 | G6 | 10/24/2022 | $1,000.00 | VICKY LOPEZ CAMPAIGN | CANDIDATE CONTRIBUTION-STATE REPRESENTATIVE DISTRICT 113 | Details » |
2022 | G2 | 9/9/2022 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2022 | G2 | 9/6/2022 | $1,000.00 | VIVIAN CASALS-MUNOZ CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF HIALEAH COUNCIL | Details » |
2022 | G1A | 9/2/2022 | $62.48 | INTUIT QUICKBOOKS | CHECK PRINTING | Details » |
2022 | G1A | 8/29/2022 | $5,875.00 | RIESCO & COMPANY, LLC | PROFESSIONAL FEES | Details » |
2022 | G1A | 8/29/2022 | $10,550.00 | ROSS CONSULTING, LLC | POLITICAL CONSULTING | Details » |
2022 | P7 | 8/9/2022 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2022 | P5 | 7/27/2022 | $9,657.00 | FRONT RUNNER'S SERVICES | CANVASSING | Details » |
2022 | P4 | 7/18/2022 | $1,500.00 | RIZO ALEJANDRO | REIMBURSEMENT-TICKETED EVENT | Details » |
2022 | P3 | 7/11/2022 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2022 | P2 | 6/28/2022 | $1,000.00 | CHRISTINE FRAGA CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF DORAL MAYOR | Details » |
2022 | P1A | 6/20/2022 | $509.33 | ALEJANDRO RIZO | REIMBURSEMENT-PROMOTIONAL ITEMS | Details » |
2022 | G4A | 6/16/2022 | $12.00 | REGIONS BANK | BANK FEE | Details » |
2022 | M5 | 5/27/2022 | $1,000.00 | MONICA COLUCCI CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY SCHOOL BOARD DISTRICT 8 | Details » |
2022 | M5 | 5/27/2022 | $14,124.00 | FRONT RUNNER'S SERVICES | CANVASSING | Details » |
2022 | M5 | 5/23/2022 | $5,000.00 | DRC CONSULTING, INC. | POLITICAL CONSULTING | Details » |
2022 | M5 | 5/18/2022 | $1,000.00 | ALEXIS CALATAYUD CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATOR DISTRICT 38 | Details » |
2022 | M5 | 5/6/2022 | $1,000.00 | JIM MOONEY CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 120 | Details » |
2022 | M5 | 5/2/2022 | $3,000.00 | RON DE SANTIS CAMPAIGN | CAMPAIGN CONTRUIBUTIUON-FLORIDA STATE GOVERNOR | Details » |
2022 | M4 | 4/27/2022 | $19,306.00 | FRONT RUNNER'S SERVICES | CANVASSING | Details » |
page 2 of 3