CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2022 | P5 | 7/27/2022 | $1,000.00 | FL BEER WHSLERS GOOD GOVT. COMM. | PAC | Details » |
2022 | P5 | 7/27/2022 | $2,500.00 | GOLD COAST BEVERAGE, LLC | BEVERAGE DISTRIBUTOR | Details » |
2022 | P5 | 7/27/2022 | $1,000.00 | MERA, DANIEL R. | TITLE MANAGER | Details » |
2022 | P3 | 7/15/2022 | $1,000.00 | MADE'S TRUCKING SERVICES, CORP. | TRUCKING SERVICES | Details » |
2022 | P3 | 7/15/2022 | $25,000.00 | OD-EYEPAC | PAC | Details » |
2022 | P3 | 7/11/2022 | $189.00 | CORCORAN PARTNERS | PUBLIC RELATIONS FIRM | Details » |
2022 | M5 | 5/17/2022 | $2,500.00 | SOUTHWEST FLORIDA ENTERPRISES, INC. | CAR RACING TRACK | Details » |
2022 | M3 | 3/30/2022 | $5,000.00 | MASTEC | ENGINEERING COMPANY | Details » |
2022 | M2 | 2/25/2022 | $5,000.00 | MASTEC | ENGINEERING FIRM | Details » |
2022 | M2 | 2/25/2022 | $-5,000.00 | MASTEC | ENGINEERING FIRM | Details » |
2022 | M1 | 1/10/2022 | $2,000.00 | ALBERTO M. AGUIAR | CERTIFIED PUBLIC ACCOUNTANT | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | 2290 PALM AVENUE LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | 610 PARK ST, LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | PARC VISTA LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | 7901 W 4TH AVE LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | AMELIA STORAGE, LLC | STORAGE FACILITY | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | THE FLORIDA EDUCATION ASSOCIATION ADVOCACY FUND | PC | Details » |
2022 | M1 | 1/10/2022 | $2,500.00 | THE PROFESSIONAL FIREFIGHTERS/PARAMEDICS OF PALM BEACH COUNTY | FIREFIGHTER UNION | Details » |
2021 | M12 | 12/23/2021 | $2,000.00 | A BETTER HIALEAH | PC | Details » |
2021 | M12 | 12/16/2021 | $2,000.00 | MARIO E. JARDON | HEALTHCARE EXECUTIVE | Details » |
2021 | M12 | 12/16/2021 | $300.00 | LA BODEGUITA RESTAURANT | RESTAURANT | Details » |
2021 | M12 | 12/16/2021 | $10,000.00 | VIVO REAL ESTATE GROUP, INC. | REAL ESTATE AGENCY | Details » |
2021 | M12 | 12/16/2021 | $1,000.00 | COUNCIL FOR SENIOR FLORIDIANS | PC | Details » |
2021 | M12 | 12/16/2021 | $2,500.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | ENERGY HOLDINGS CO. | Details » |
2021 | M12 | 12/9/2021 | $2,500.00 | A BETTER HIALEAH | PC | Details » |
2021 | M12 | 12/9/2021 | $7,500.00 | 1177 BAY HARBOR ISLANDS, LLC | REAL ESTATE PROPERTY | Details » |
2021 | M11 | 11/29/2021 | $1,000.00 | HIALEAH FIRE PAC | PC | Details » |
2021 | M11 | 11/29/2021 | $1,000.00 | FPF FIRE PC | PC | Details » |
2021 | M11 | 11/3/2021 | $1,000.00 | LUXOR RESIDENTIAL HOLDINGS, LLC | REAL ESTATE HOLDINGS | Details » |
2021 | M10 | 10/29/2021 | $5,000.00 | EAST 49TH STREET LLC | COMMERCIAL REAL ESTATE | Details » |
2021 | M10 | 10/27/2021 | $3,000.00 | AH INVESTMENT PROPERTIES CORP. | REAL ESTATE INVESTMENTS | Details » |
2021 | M10 | 10/25/2021 | $2,000.00 | FLORIDA ACADEMY OF PHYSICIAN ASSISTANTS PAC ACCOUNT | PC | Details » |
2021 | M10 | 10/7/2021 | $500.00 | FRATERNAL ORDER OF POLICE | POLICE UNION | Details » |
2021 | M10 | 10/7/2021 | $1,000.00 | FRATERNAL ORDER OF POLICE JACKSONVILLE CONSOLIDATED LOFGE 5-30, INC. PAC | PC | Details » |
2021 | M9 | 9/30/2021 | $1,000.00 | BETTER FLORIDA EDUCATION | PC | Details » |
2021 | M9 | 9/30/2021 | $600.00 | TRUE FREEDOM PC | PC | Details » |
2021 | M9 | 9/27/2021 | $1,500.00 | ACOSTA PROPERTIES, INC. | REAL ESTATE MANAGEMENT | Details » |
2021 | M9 | 9/27/2021 | $10,000.00 | OD-EYEPAC | PC | Details » |
2021 | M9 | 9/24/2021 | $2,000.00 | WALMART NC. | RETAIL STORE | Details » |
2021 | M8 | 8/31/2021 | $3,000.00 | SCHOOL DEVELOPMENT HC FINANCE LLC | EDUCATION FINANCE | Details » |
2021 | M8 | 8/30/2021 | $2,000.00 | EMC WINDOWS AND DOOR LLC | WINDOW SUPPLIER | Details » |
2021 | M8 | 8/30/2021 | $5,000.00 | JORGE DEL REY | RESTAURANT OWNER | Details » |
2021 | M8 | 8/30/2021 | $5,000.00 | JULIO DEL REY | REAL ESTATE DEVELOPER | Details » |
2021 | M8 | 8/6/2021 | $3,500.00 | SWEDISH MATCH NORTH AMERICA, LLC | TOBACCO COMPANY | Details » |
2021 | M7 | 7/30/2021 | $2,500.00 | FIREFIGHTER FACTPAC | PC | Details » |
2021 | M6 | 6/28/2021 | $3,500.00 | MOLINA TOWING INC. | TOWING CO. | Details » |
2021 | M6 | 6/28/2021 | $1,000.00 | KING'S WRECKER SERVICE INC. | TOWING CO. | Details » |
2021 | M6 | 6/28/2021 | $2,000.00 | DELPHIL II LLC | REAL ESTATE | Details » |
2021 | M6 | 6/24/2021 | $250.00 | ARMANDO GODINEZ | ALF ADMINISTRATOR | Details » |
2021 | M6 | 6/24/2021 | $500.00 | AMERICAN ENTERPRISES USA CORP. | ACCOUNTING FIRM | Details » |
page 3 of 4