CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2023 | Q3 | 8/21/2023 | $5,000.00 | FLORIDA CHIROPRACTIC COALITION PAC | PAC | Details » |
2023 | M3 | 3/6/2023 | $100.00 | DESSALINES, MARIE LANDSY | PRESIDENT-GILD ADULT DAYCARE | Details » |
2023 | M3 | 3/6/2023 | $200.00 | CASTRO,YASSEL | TELECOMMUNICATIONS | Details » |
2023 | M3 | 3/6/2023 | $200.00 | GONZALEZ,YUNAYSI | MEDICAL ASSISTANT | Details » |
2023 | M3 | 3/6/2023 | $200.00 | LEE, ALEX | TRANSPORTATION | Details » |
2023 | M3 | 3/6/2023 | $200.00 | RANGEL, ORLANDO | PHYSICIAN | Details » |
2023 | M3 | 3/6/2023 | $200.00 | ABDALA,JACINTO | ADULT DAYCARE | Details » |
2023 | M3 | 3/6/2023 | $200.00 | GONZALEZ ALVAREZ, AUGUSTO | PRIVATE HOUSEHOLD SERVICE | Details » |
2023 | M3 | 3/6/2023 | $200.00 | MERA,DANIEL R. | TITLE MANAGER | Details » |
2023 | M3 | 3/6/2023 | $200.00 | CHI, JOSE LUIS | OWNER-TRANSMETAL TRADING, LLC | Details » |
2023 | M3 | 3/6/2023 | $200.00 | RANGEL,MARTA | ASSISTED LIVING | Details » |
2023 | M3 | 3/6/2023 | $200.00 | AXIS BEHAVIORAL HEALTH CLINIC | MENTAL HEALTH SERVICES | Details » |
2023 | M3 | 3/6/2023 | $900.00 | LA EDAD PRODIGIOSA | ASSISTED LIVING FACILITY | Details » |
2023 | M3 | 3/6/2023 | $500.00 | ALGO LAW FIRM, LLP | LAW FIRM | Details » |
2023 | M3 | 3/6/2023 | $1,000.00 | GED LAWYERS LLP | LAW FIRM | Details » |
2023 | M3 | 3/6/2023 | $1,500.00 | FPF FIRE PC | PAC | Details » |
2023 | M3 | 3/6/2023 | $1,500.00 | RONALD L. BOOK PA | LAW FIRM | Details » |
2023 | M3 | 3/6/2023 | $1,500.00 | VITAS HEALTHCARE | HOSPICE | Details » |
2023 | M3 | 3/6/2023 | $1,500.00 | APARTMENT POLITICAL ACTION COMMITTEE | PAC | Details » |
2023 | M3 | 3/6/2023 | $2,500.00 | HCA NORTH FLORIDA DIVISION AND GOVT GROUP | HEALTHCARE | Details » |
2023 | M3 | 3/6/2023 | $2,500.00 | FLORIDA CUPAC | PAC | Details » |
2023 | M3 | 3/6/2023 | $2,500.00 | FIREFIGHTER FACTPAC | PAC | Details » |
2023 | M3 | 3/6/2023 | $3,000.00 | FLORIDA ACADEMY OF PHYSICIAN ASSISTANTS PAC ACCOUNT | PAC | Details » |
2023 | M3 | 3/6/2023 | $5,000.00 | VENTURE PAC | PAC | Details » |
2023 | M3 | 3/6/2023 | $5,000.00 | FLORIDA CHIROPRACTIC COALITION PAC | PAC | Details » |
2023 | M3 | 3/6/2023 | $7,500.00 | CORCORAN, MICHAEL C. | GOVT RELATIONS | Details » |
2023 | M2 | 2/28/2023 | $2,000.00 | FRIENDS OF MOUNT SINAI MEDICAL CENTER | PAC | Details » |
2023 | M2 | 2/28/2023 | $2,500.00 | AFSCME WORKING FAMILIES | LABOR UNION | Details » |
2023 | M3 | 2/27/2023 | $7,500.00 | OD-EYEPAC | PAC | Details » |
2023 | M2 | 2/21/2023 | $2,500.00 | CREATE EVERY OPPORTUNITY PC | PAC | Details » |
2022 | M11 | 11/30/2022 | $1,500.00 | DEL REY, JORGE | HOTELIER | Details » |
2022 | M11 | 11/30/2022 | $1,500.00 | DEL REY, JULIO | HOTELIER | Details » |
2022 | D1 | 10/27/2022 | $3,500.00 | FIGHTING FOR FLORIDAS FAMILIES | PAC | Details » |
2022 | D1 | 10/26/2022 | $2,500.00 | THE GEO GROUP INC | REHAB SERVICES | Details » |
2022 | D1 | 10/26/2022 | $5,000.00 | OLETA PARTNERS LLC | REAL ESTATE DEVELOPERS | Details » |
2022 | D1 | 10/26/2022 | $15,000.00 | RED APPLE DEVELOPMENT LLC | REAL ESTATE DEVELOPERS | Details » |
2022 | G5 | 10/21/2022 | $1,000.00 | DADE COUNTY FIRE FIGHTERS LOCAL 1403 PAC | PAC | Details » |
2022 | G5 | 10/21/2022 | $2,500.00 | FLORIDA CUPAC | PAC | Details » |
2022 | G5 | 10/21/2022 | $1,000.00 | TECO ENERGY, INC | ENERGY CO. | Details » |
2022 | G5 | 10/21/2022 | $2,500.00 | A BETTER HIALEAH | PAC | Details » |
2022 | G5 | 10/19/2022 | $1,000.00 | TRUE FREEDOM | PAC | Details » |
2022 | G5 | 10/19/2022 | $10,000.00 | TOGETHER OUR NEIGHBORHOOD IMPROVES PC | PAC | Details » |
2022 | G5 | 10/18/2022 | $2,000.00 | UNIFORMS HIALEAH GARDENS, CORP. | UNIFORM STORE | Details » |
2022 | G4A | 10/14/2022 | $2,500.00 | FLORIDA PUBLIC HEALTH FUND | PAC | Details » |
2022 | G4A | 10/14/2022 | $2,500.00 | SAFETY NET HOSPITAL ALLIANCE SERVICE CORPORATION | HEALTHCARE | Details » |
2022 | G4 | 10/7/2022 | $2,000.00 | ABC LIQUORS, INC. | LIQUOR STORE | Details » |
2022 | G2 | 9/9/2022 | $1,000.00 | FICAP | PAC | Details » |
2022 | G1A | 9/2/2022 | $1,000.00 | MARITIME LEADERSHIP COMMITTEE | PAC | Details » |
2022 | P7 | 8/18/2022 | $40.00 | CAR-PAC | PAC | Details » |
2022 | P5 | 7/27/2022 | $1,000.00 | QUALITY ACQUISITION COMPANY LLC | BEVERAGE DISTRIBUTOR | Details » |
page 2 of 4